Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 27 April 2026 | $148.78 | 1,070,589 | 1:1 | $147.60 | $152.36 | $146.18 |
| 28 April 2026 | $150.12 | 1,352,329 | 1:1 | $151.01 | $154.66 | $149.50 |
| 29 April 2026 | $150.23 | 846,213 | 1:1 | $149.29 | $151.37 | $147.50 |
| 30 April 2026 | $148.49 | 1,525,837 | 1:1 | $147.39 | $150.73 | $145.86 |
| 01 May 2026 | $146.40 | 1,554,068 | 1:1 | $151.51 | $154.16 | $146.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG