Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 January 2025 | $493.13 | 393,883 | 1:1 | $485.05 | $493.68 | $483.72 |
14 January 2025 | $499.80 | 416,643 | 1:1 | $495.42 | $500.62 | $494.73 |
15 January 2025 | $509.28 | 501,254 | 1:1 | $507.23 | $511.86 | $505.74 |
16 January 2025 | $512.06 | 354,385 | 1:1 | $508.94 | $513.43 | $505.70 |
17 January 2025 | $515.70 | 971,178 | 1:1 | $516.67 | $517.63 | $512.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG