Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
18 September 2023 | $351.83 | 408,955 | 1:1 | $349.20 | $357.33 | $348.81 |
19 September 2023 | $354.70 | 432,712 | 1:1 | $350.32 | $355.48 | $348.35 |
20 September 2023 | $357.22 | 467,637 | 1:1 | $355.88 | $360.54 | $354.03 |
21 September 2023 | $349.20 | 454,691 | 1:1 | $354.83 | $354.83 | $349.14 |
22 September 2023 | $356.26 | 527,782 | 1:1 | $349.56 | $357.50 | $349.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.