Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06 April 2026 | $155.81 | 951,669 | 1:1 | $157.68 | $157.73 | $155.07 |
| 07 April 2026 | $148.67 | 2,071,605 | 1:1 | $154.69 | $155.44 | $148.16 |
| 08 April 2026 | $149.40 | 1,642,411 | 1:1 | $152.01 | $154.74 | $148.44 |
| 09 April 2026 | $148.02 | 1,346,986 | 1:1 | $148.50 | $148.99 | $144.04 |
| 10 April 2026 | $143.72 | 1,585,320 | 1:1 | $147.32 | $148.00 | $141.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG