Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 26 October 2026 | $231.03 | 1,180,723 | 1:1 | $230.28 | $234.87 | $228.73 |
| 27 October 2026 | $220.93 | 1,323,142 | 1:1 | $227.76 | $228.60 | $219.42 |
| 28 October 2026 | $219.16 | 831,649 | 1:1 | $217.90 | $222.84 | $215.79 |
| 29 October 2026 | $225.06 | 1,045,846 | 1:1 | $215.19 | $225.06 | $214.85 |
| 30 October 2026 | $228.79 | 797,871 | 1:1 | $228.30 | $231.21 | $226.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG