Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 December 2024 | $502.58 | 394,198 | 1:1 | $510.88 | $512.87 | $501.28 |
17 December 2024 | $497.42 | 683,802 | 1:1 | $502.07 | $507.58 | $496.44 |
18 December 2024 | $481.77 | 412,769 | 1:1 | $499.74 | $501.01 | $481.34 |
19 December 2024 | $481.22 | 459,285 | 1:1 | $487.34 | $491.16 | $480.87 |
20 December 2024 | $491.25 | 1,385,359 | 1:1 | $476.97 | $491.36 | $474.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG