Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 18 May 2026 | $155.43 | 1,545,436 | 1:1 | $146.88 | $157.00 | $145.72 |
| 19 May 2026 | $154.14 | 1,774,622 | 1:1 | $160.40 | $164.56 | $153.98 |
| 20 May 2026 | $158.46 | 1,444,303 | 1:1 | $152.07 | $158.54 | $147.98 |
| 21 May 2026 | $157.22 | 1,162,440 | 1:1 | $156.18 | $157.63 | $153.11 |
| 22 May 2026 | $160.01 | 1,043,282 | 1:1 | $157.53 | $162.62 | $157.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG