Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 05 October 2026 | $187.76 | 626,088 | 1:1 | $185.07 | $188.12 | $184.45 |
| 06 October 2026 | $184.92 | 653,882 | 1:1 | $188.47 | $189.99 | $184.61 |
| 07 October 2026 | $185.77 | 736,905 | 1:1 | $186.51 | $188.80 | $185.10 |
| 08 October 2026 | $195.41 | 919,830 | 1:1 | $188.63 | $196.84 | $186.81 |
| 09 October 2026 | $191.15 | 706,641 | 1:1 | $194.05 | $195.91 | $190.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG