Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 16 November 2026 | $187.53 | 985,564 | 1:1 | $193.29 | $196.09 | $187.44 |
| 17 November 2026 | $183.47 | 1,228,523 | 1:1 | $185.07 | $188.84 | $182.68 |
| 18 November 2026 | $178.84 | 698,247 | 1:1 | $182.16 | $183.91 | $178.46 |
| 19 November 2026 | $172.30 | 1,031,438 | 1:1 | $178.12 | $180.03 | $172.02 |
| 20 November 2026 | $174.49 | 1,251,900 | 1:1 | $175.90 | $181.00 | $173.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG