Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 14 September 2026 | $197.07 | 1,693,332 | 1:1 | $186.09 | $197.64 | $184.88 |
| 15 September 2026 | $195.62 | 1,248,661 | 1:1 | $192.45 | $202.98 | $191.26 |
| 16 September 2026 | $191.57 | 912,025 | 1:1 | $192.71 | $195.84 | $190.04 |
| 17 September 2026 | $187.80 | 754,319 | 1:1 | $191.61 | $193.01 | $187.61 |
| 18 September 2026 | $185.78 | 2,571,815 | 1:1 | $188.32 | $189.39 | $183.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG